RELIANCE RETAIL LIMITED
RELIANCE RETAIL LIMITED is a public limited company incorporated in 1999 with CIN U01100MH1999PLC120563, current status: Active. It has 34 GST registrations on record.
Registration details
| CIN | U01100MH1999PLC120563 |
|---|---|
| PAN | AABCR1718E |
| Trade name | Reliance Retail Limited |
| Date of incorporation | 29 June 1999 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,50,00,00,00,000 |
| Paid-up capital | ₹89,86,97,40,900 |
GST registrations (34)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AABCR1718E1ZS | Andaman and Nicobar Islands | Active |
| 37AABCR1718E1ZO | Andhra Pradesh | Active |
| 12AABCR1718E1Z0 | Arunachal Pradesh | Active |
| 18AABCR1718E1ZO | Assam | Active |
| 10AABCR1718E1Z4 | Bihar | Active |
| 04AABCR1718E1ZX | Chandigarh | Active |
| 22AABCR1718E1ZZ | Chhattisgarh | Active |
| 26AABCR1718E1ZR | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AABCR1718E1ZR | Delhi | Active |
| 30AABCR1718E1Z2 | Goa | Active |
| 24AABCR1718E1ZV | Gujarat | Active |
| 06AABCR1718E1ZT | Haryana | Active |
| 02AABCR1718E1Z1 | Himachal Pradesh | Active |
| 01AABCR1718E1Z3 | Jammu and Kashmir | Active |
| 20AABCR1718E1Z3 | Jharkhand | Active |
| 29AABCR1718E1ZL | Karnataka | Active |
| 32AABCR1718E1ZY | Kerala | Active |
| 38AABCR1718E1ZM | Ladakh | Active |
| 23AABCR1718E1ZX | Madhya Pradesh | Active |
| 27AABCR1718E1ZP | Maharashtra | Active |
| 14AABCR1718E1ZW | Manipur | Active |
| 17AABCR1718E1ZQ | Meghalaya | Active |
| 15AABCR1718E1ZU | Mizoram | Active |
| 13AABCR1718E1ZY | Nagaland | Active |
| 21AABCR1718E1Z1 | Odisha | Active |
| 34AABCR1718E1ZU | Puducherry | Active |
| 03AABCR1718E1ZZ | Punjab | Active |
| 08AABCR1718E1ZP | Rajasthan | Active |
| 11AABCR1718E1Z2 | Sikkim | Active |
| 36AABCR1718E1ZQ | Telangana | Active |
| 16AABCR1718E1ZS | Tripura | Active |
| 05AABCR1718E1ZV | Uttarakhand | Active |
| 09AABCR1718E1ZN | Uttar Pradesh | Active |
| 19AABCR1718E1ZM | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of RELIANCE RETAIL LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.