RANDSTAD INDIA PRIVATE LIMITED
RANDSTAD INDIA PRIVATE LIMITED is a private limited company incorporated in 1992 with CIN U74210TN1992PTC023097, current status: Active. It has 19 GST registrations on record.
Registration details
| CIN | U74210TN1992PTC023097 |
|---|---|
| PAN | AABCM4781A |
| Trade name | RANDSTAD INDIA PRIVATE LTD - Formerly Ma Foi Management Consultants Ltd |
| Date of incorporation | 17 July 1992 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹63,00,00,000 |
| Paid-up capital | ₹59,28,78,260 |
GST registrations (19)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AABCM4781A2ZN | Andhra Pradesh | Active |
| 18AABCM4781A1ZO | Assam | Active |
| 10AABCM4781A1Z4 | Bihar | Active |
| 04AABCM4781A7ZR | Chandigarh | Active |
| 07AABCM4781A1ZR | Delhi | Active |
| 24AABCM4781A1ZV | Gujarat | Active |
| 06AABCM4781A1ZT | Haryana | Active |
| 20AABCM4781A1Z3 | Jharkhand | Active |
| 29AABCM4781A1ZL | Karnataka | Active |
| 32AABCM4781A1ZY | Kerala | Active |
| 23AABCM4781A1ZX | Madhya Pradesh | Active |
| 27AABCM4781A1ZP | Maharashtra | Active |
| 21AABCM4781A1Z1 | Odisha | Active |
| 08AABCM4781A1ZP | Rajasthan | Active |
| 33AABCM4781A1ZW | Tamil Nadu | Active |
| 36AABCM4781A7ZK | Telangana | Active |
| 05AABCM4781A1ZV | Uttarakhand | Active |
| 09AABCM4781A1ZN | Uttar Pradesh | Active |
| 19AABCM4781A1ZM | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of RANDSTAD INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.