RELIANCE INDUSTRIES LIMITED
RELIANCE INDUSTRIES LIMITED is a public limited company incorporated in 1973 with CIN L17110MH1973PLC019786, current status: Active. It has 49 GST registrations on record.
Registration details
| CIN | L17110MH1973PLC019786 |
|---|---|
| PAN | AAACR5055K |
| Trade name | Reliance Industries Limited |
| Date of incorporation | 8 May 1973 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹5,00,00,00,00,000 |
| Paid-up capital | ₹1,35,32,53,87,220 |
GST registrations (49)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAACR5055K1ZA | Andaman and Nicobar Islands | Active |
| 37AAACR5055K1Z6 | Andhra Pradesh | Active |
| 37AAACR5055K2Z5 | Andhra Pradesh | Active |
| 37AAACR5055K3Z4 | Andhra Pradesh | Active |
| 12AAACR5055K1ZI | Arunachal Pradesh | Active |
| 18AAACR5055K1Z6 | Assam | Active |
| 10AAACR5055K1ZM | Bihar | Active |
| 04AAACR5055K1ZF | Chandigarh | Active |
| 22AAACR5055K1ZH | Chhattisgarh | Active |
| 22AAACR5055K2ZG | Chhattisgarh | Active |
| 26AAACR5055K1Z9 | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAACR5055K1Z9 | Delhi | Active |
| 30AAACR5055K1ZK | Goa | Active |
| 24AAACR5055K1ZD | Gujarat | Active |
| 24AAACR5055K5Z9 | Gujarat | Active |
| 06AAACR5055K1ZB | Haryana | Active |
| 06AAACR5055K2ZA | Haryana | Active |
| 02AAACR5055K2ZI | Himachal Pradesh | Active |
| 01AAACR5055K1ZL | Jammu and Kashmir | Active |
| 20AAACR5055K1ZL | Jharkhand | Active |
| 29AAACR5055K1Z3 | Karnataka | Active |
| 32AAACR5055K1ZG | Kerala | Active |
| 38AAACR5055K1Z4 | Ladakh | Active |
| 23AAACR5055K2ZE | Madhya Pradesh | Active |
| 23AAACR5055K3ZD | Madhya Pradesh | Active |
| 23AAACR5055K4ZC | Madhya Pradesh | Active |
| 27AAACR5055K1Z7 | Maharashtra | Active |
| 27AAACR5055K2Z6 | Maharashtra | Active |
| 27AAACR5055K5Z3 | Maharashtra | Active |
| 14AAACR5055K1ZE | Manipur | Active |
| 17AAACR5055K1Z8 | Meghalaya | Active |
| 15AAACR5055K1ZC | Mizoram | Active |
| 13AAACR5055K1ZG | Nagaland | Active |
| 21AAACR5055K1ZJ | Odisha | Active |
| 21AAACR5055K3ZH | Odisha | Active |
| 34AAACR5055K1ZC | Puducherry | Active |
| 03AAACR5055K2ZG | Punjab | Active |
| 03AAACR5055K3ZF | Punjab | Active |
| 08AAACR5055K1Z7 | Rajasthan | Active |
| 08AAACR5055K2Z6 | Rajasthan | Active |
| 11AAACR5055K1ZK | Sikkim | Active |
| 33AAACR5055K1ZE | Tamil Nadu | Active |
| 36AAACR5055K1Z8 | Telangana | Active |
| 36AAACR5055K2Z7 | Telangana | Active |
| 16AAACR5055K1ZA | Tripura | Active |
| 05AAACR5055K1ZD | Uttarakhand | Active |
| 09AAACR5055K1Z5 | Uttar Pradesh | Active |
| 09AAACR5055K2Z4 | Uttar Pradesh | Active |
| 19AAACR5055K1Z4 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of RELIANCE INDUSTRIES LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.