RENSERV GLOBAL PRIVATE LIMITED
RENSERV GLOBAL PRIVATE LIMITED is a private limited company incorporated in 2019 with CIN U74999DL2019PTC348911, current status: Active. It has 8 GST registrations on record.
Registration details
| CIN | U74999DL2019PTC348911 |
|---|---|
| PAN | AAJCR5535M |
| Date of incorporation | 20 April 2019 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹35,00,00,000 |
| Paid-up capital | ₹30,01,00,000 |
GST registrations (8)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAJCR5535M1ZS | Andhra Pradesh | Active |
| 06AAJCR5535M1ZX | Haryana | Active |
| 29AAJCR5535M1ZP | Karnataka | Active |
| 23AAJCR5535M1Z1 | Madhya Pradesh | Active |
| 27AAJCR5535M1ZT | Maharashtra | Active |
| 08AAJCR5535M1ZT | Rajasthan | Active |
| 33AAJCR5535M1Z0 | Tamil Nadu | Active |
| 36AAJCR5535M1ZU | Telangana | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of RENSERV GLOBAL PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.