SAFEXPRESS PRIVATE LIMITED
SAFEXPRESS PRIVATE LIMITED is a private limited company incorporated in 1996 with CIN U64120HR1996PTC108801, current status: Active. It has 34 GST registrations on record.
Registration details
| CIN | U64120HR1996PTC108801 |
|---|---|
| PAN | AAECS4363H |
| Trade name | SAFEXPRESS PRIVATE LTD. |
| Date of incorporation | 25 April 1996 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹2,50,00,000 |
| Paid-up capital | ₹1,00,00,000 |
GST registrations (34)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AAECS4363H1ZB | Andaman and Nicobar Islands | Active |
| 37AAECS4363H1Z7 | Andhra Pradesh | Active |
| 12AAECS4363H2ZI | Arunachal Pradesh | Active |
| 18AAECS4363H2Z6 | Assam | Active |
| 10AAECS4363H2ZM | Bihar | Active |
| 04AAECS4363H1ZG | Chandigarh | Active |
| 22AAECS4363H1ZI | Chhattisgarh | Active |
| 26AAECS4363H1ZA | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAECS4363H1ZA | Delhi | Active |
| 30AAECS4363H1ZL | Goa | Active |
| 06AAECS4363H1ZC | Haryana | Active |
| 02AAECS4363H1ZK | Himachal Pradesh | Active |
| 01AAECS4363H1ZM | Jammu and Kashmir | Active |
| 20AAECS4363H2ZL | Jharkhand | Active |
| 29AAECS4363H1Z4 | Karnataka | Active |
| 32AAECS4363H1ZH | Kerala | Active |
| 38AAECS4363H1Z5 | Ladakh | Active |
| 23AAECS4363H1ZG | Madhya Pradesh | Active |
| 27AAECS4363H2Z7 | Maharashtra | Active |
| 14AAECS4363H2ZE | Manipur | Active |
| 17AAECS4363H2Z8 | Meghalaya | Active |
| 15AAECS4363H2ZC | Mizoram | Active |
| 13AAECS4363H2ZG | Nagaland | Active |
| 21AAECS4363H2ZJ | Odisha | Active |
| 34AAECS4363H1ZD | Puducherry | Active |
| 03AAECS4363H1ZI | Punjab | Active |
| 08AAECS4363H1Z8 | Rajasthan | Active |
| 11AAECS4363H2ZK | Sikkim | Active |
| 33AAECS4363H1ZF | Tamil Nadu | Active |
| 36AAECS4363H1Z9 | Telangana | Active |
| 16AAECS4363H2ZA | Tripura | Active |
| 05AAECS4363H1ZE | Uttarakhand | Active |
| 09AAECS4363H1Z6 | Uttar Pradesh | Active |
| 19AAECS4363H2Z4 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of SAFEXPRESS PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.