SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED
Legal name: Schneider Electric India Private Limited
SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED is a private limited company incorporated in 1995 with CIN U74899DL1995PTC065815, current status: Active. It has 40 GST registrations on record.
Registration details
| CIN | U74899DL1995PTC065815 |
|---|---|
| PAN | AABCS1624G |
| Legal name | Schneider Electric India Private Limited |
| Trade name | Schneider Electric India Private Limited |
| Date of incorporation | 24 February 1995 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹40,50,00,00,000 |
| Paid-up capital | ₹4,91,05,95,840 |
GST registrations (40)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AABCS1624G3ZK | Andhra Pradesh | Active |
| 37AABCS1624G4ZJ | Andhra Pradesh | Active |
| 18AABCS1624G3ZK | Assam | Active |
| 18AABCS1624G5ZI | Assam | Active |
| 10AABCS1624G1Z2 | Bihar | Active |
| 10AABCS1624G2Z1 | Bihar | Active |
| 04AABCS1624G1ZV | Chandigarh | Cancelled on application of Taxpayer |
| 22AABCS1624G1ZX | Chhattisgarh | Active |
| 22AABCS1624G2ZW | Chhattisgarh | Active |
| 07AABCS1624G1ZP | Delhi | Active |
| 07AABCS1624G2ZO | Delhi | Active |
| 30AABCS1624G1Z0 | Goa | Active |
| 24AABCS1624G1ZT | Gujarat | Active |
| 24AABCS1624G2ZS | Gujarat | Active |
| 06AABCS1624G1ZR | Haryana | Active |
| 02AABCS1624G2ZY | Himachal Pradesh | Active |
| 20AABCS1624G2Z0 | Jharkhand | Active |
| 29AABCS1624G2ZI | Karnataka | Active |
| 29AABCS1624G3ZH | Karnataka | Active |
| 32AABCS1624G1ZW | Kerala | Active |
| 32AABCS1624G2ZV | Kerala | Active |
| 23AABCS1624G1ZV | Madhya Pradesh | Active |
| 23AABCS1624G2ZU | Madhya Pradesh | Active |
| 27AABCS1624G1ZN | Maharashtra | Active |
| 27AABCS1624G2ZM | Maharashtra | Active |
| 21AABCS1624G1ZZ | Odisha | Active |
| 21AABCS1624G2ZY | Odisha | Active |
| 03AABCS1624G1ZX | Punjab | Active |
| 03AABCS1624G2ZW | Punjab | Active |
| 08AABCS1624G1ZN | Rajasthan | Active |
| 08AABCS1624G2ZM | Rajasthan | Active |
| 33AABCS1624G1ZU | Tamil Nadu | Active |
| 33AABCS1624G2ZT | Tamil Nadu | Active |
| 36AABCS1624G1ZO | Telangana | Active |
| 36AABCS1624G2ZN | Telangana | Active |
| 05AABCS1624G1ZT | Uttarakhand | Active |
| 09AABCS1624G1ZL | Uttar Pradesh | Active |
| 09AABCS1624G2ZK | Uttar Pradesh | Active |
| 19AABCS1624G1ZK | West Bengal | Active |
| 19AABCS1624G2ZJ | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.