SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED
SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED is a public limited company incorporated in 2011 with CIN L31900GJ2011PLC064420, current status: Active. It has 19 GST registrations on record.
Registration details
| CIN | L31900GJ2011PLC064420 |
|---|---|
| PAN | AAPCS6078Q |
| Date of incorporation | 12 March 2011 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹2,30,00,00,000 |
| Paid-up capital | ₹2,19,82,08,070 |
GST registrations (19)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAPCS6078Q1Z5 | Andhra Pradesh | Active |
| 18AAPCS6078Q1Z5 | Assam | Active |
| 10AAPCS6078Q1ZL | Bihar | Active |
| 04AAPCS6078Q1ZE | Chandigarh | Active |
| 07AAPCS6078Q1Z8 | Delhi | Active |
| 24AAPCS6078Q1ZC | Gujarat | Active |
| 06AAPCS6078Q1ZA | Haryana | Active |
| 02AAPCS6078Q2ZH | Himachal Pradesh | Suspended |
| 20AAPCS6078Q1ZK | Jharkhand | Active |
| 29AAPCS6078Q1Z2 | Karnataka | Active |
| 23AAPCS6078Q1ZE | Madhya Pradesh | Active |
| 27AAPCS6078Q1Z6 | Maharashtra | Active |
| 21AAPCS6078Q1ZI | Odisha | Active |
| 03AAPCS6078Q1ZG | Punjab | Active |
| 08AAPCS6078Q1Z6 | Rajasthan | Active |
| 33AAPCS6078Q1ZD | Tamil Nadu | Active |
| 36AAPCS6078Q1Z7 | Telangana | Active |
| 09AAPCS6078Q1Z4 | Uttar Pradesh | Active |
| 19AAPCS6078Q1Z3 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.