SHEELA FOAM LIMITED
SHEELA FOAM LIMITED is a public limited company incorporated in 1971 with CIN L74899MH1971PLC427835, current status: Active. It has 19 GST registrations on record.
Registration details
| CIN | L74899MH1971PLC427835 |
|---|---|
| PAN | AAACS0189B |
| Trade name | NA |
| Date of incorporation | 18 June 1971 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Listed |
| Company status | Active |
| Authorized capital | ₹2,25,55,50,000 |
| Paid-up capital | ₹54,60,16,570 |
GST registrations (19)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAACS0189B1ZN | Andhra Pradesh | Active |
| 04AAACS0189B1ZW | Chandigarh | Active |
| 26AAACS0189B1ZQ | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AAACS0189B2ZP | Delhi | Active |
| 30AAACS0189B1Z1 | Goa | Active |
| 06AAACS0189B2ZR | Haryana | Active |
| 02AAACS0189B1Z0 | Himachal Pradesh | Active |
| 20AAACS0189B1Z2 | Jharkhand | Active |
| 29AAACS0189B1ZK | Karnataka | Active |
| 23AAACS0189B3ZU | Madhya Pradesh | Active |
| 23AAACS0189B4ZT | Madhya Pradesh | Active |
| 27AAACS0189B2ZN | Maharashtra | Active |
| 21AAACS0189B1Z0 | Odisha | Active |
| 03AAACS0189B1ZY | Punjab | Active |
| 08AAACS0189B1ZO | Rajasthan | Active |
| 33AAACS0189B1ZV | Tamil Nadu | Active |
| 36AAACS0189B1ZP | Telangana | Active |
| 09AAACS0189B1ZM | Uttar Pradesh | Active |
| 19AAACS0189B1ZL | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of SHEELA FOAM LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.