SUN PHARMA DISTRIBUTORS LIMITED
SUN PHARMA DISTRIBUTORS LIMITED is a public limited company incorporated in 2019 with CIN U51909MH2019PLC322778, current status: Active. It has 22 GST registrations on record.
Registration details
| CIN | U51909MH2019PLC322778 |
|---|---|
| PAN | ABBCS7694H |
| Date of incorporation | 19 March 2019 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹75,00,000 |
| Paid-up capital | ₹15,00,000 |
GST registrations (22)
| GSTIN | State of registration | Status |
|---|---|---|
| 37ABBCS7694H1ZS | Andhra Pradesh | Active |
| 18ABBCS7694H1ZS | Assam | Active |
| 10ABBCS7694H1Z8 | Bihar | Active |
| 22ABBCS7694H1Z3 | Chhattisgarh | Active |
| 07ABBCS7694H1ZV | Delhi | Active |
| 30ABBCS7694H1Z6 | Goa | Suspended |
| 24ABBCS7694H1ZZ | Gujarat | Active |
| 06ABBCS7694H1ZX | Haryana | Cancelled on application of Taxpayer |
| 01ABBCS7694H1Z7 | Jammu and Kashmir | Active |
| 20ABBCS7694H1Z7 | Jharkhand | Active |
| 29ABBCS7694H1ZP | Karnataka | Active |
| 32ABBCS7694H1Z2 | Kerala | Active |
| 23ABBCS7694H1Z1 | Madhya Pradesh | Active |
| 27ABBCS7694H1ZT | Maharashtra | Active |
| 21ABBCS7694H1Z5 | Odisha | Active |
| 03ABBCS7694H1Z3 | Punjab | Active |
| 08ABBCS7694H1ZT | Rajasthan | Active |
| 33ABBCS7694H1Z0 | Tamil Nadu | Active |
| 36ABBCS7694H1ZU | Telangana | Active |
| 16ABBCS7694H1ZW | Tripura | Active |
| 09ABBCS7694H1ZR | Uttar Pradesh | Active |
| 19ABBCS7694H1ZQ | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of SUN PHARMA DISTRIBUTORS LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.