SUNRISE VICTUALS PRIVATE LIMITED
SUNRISE VICTUALS PRIVATE LIMITED is a private limited company incorporated in 2011 with CIN U15410HR2011PTC043686, current status: Active. It has 18 GST registrations on record.
Registration details
| CIN | U15410HR2011PTC043686 |
|---|---|
| PAN | AAQCS2057J |
| Trade name | Sunrise Victuals Pvt. Ltd. |
| Date of incorporation | 18 August 2011 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹12,00,00,000 |
| Paid-up capital | ₹11,90,00,000 |
GST registrations (18)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAQCS2057J1ZV | Andhra Pradesh | Cancelled on application of Taxpayer |
| 18AAQCS2057J1ZV | Assam | Cancelled on application of Taxpayer |
| 18AAQCS2057J3ZT | Assam | Active |
| 10AAQCS2057J1ZB | Bihar | Active |
| 22AAQCS2057J1Z6 | Chhattisgarh | Cancelled on application of Taxpayer |
| 07AAQCS2057J2ZX | Delhi | Active |
| 06AAQCS2057J1Z0 | Haryana | Active |
| 20AAQCS2057J1ZA | Jharkhand | Active |
| 29AAQCS2057J1ZS | Karnataka | Active |
| 32AAQCS2057J1Z5 | Kerala | Active |
| 23AAQCS2057J1Z4 | Madhya Pradesh | Cancelled suo-moto |
| 27AAQCS2057J1ZW | Maharashtra | Active |
| 03AAQCS2057J1Z6 | Punjab | Active |
| 08AAQCS2057J1ZW | Rajasthan | Cancelled on application of Taxpayer |
| 33AAQCS2057J1Z3 | Tamil Nadu | Cancelled on application of Taxpayer |
| 36AAQCS2057J1ZX | Telangana | Active |
| 09AAQCS2057J1ZU | Uttar Pradesh | Active |
| 19AAQCS2057J1ZT | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of SUNRISE VICTUALS PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.