SURYA INTERNATIONAL ENTERPRISE LIMITED
SURYA INTERNATIONAL ENTERPRISE LIMITED is a public limited company incorporated in 2021 with CIN U41000OR2021PLC036281, current status: Active. It has 15 GST registrations on record.
Registration details
| CIN | U41000OR2021PLC036281 |
|---|---|
| PAN | ABFCS9529K |
| Trade name | SURYA INTERNATIONAL ENTERPRISE PRIVATE LIMITED |
| Date of incorporation | 20 April 2021 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹25,00,00,000 |
| Paid-up capital | ₹12,43,34,180 |
GST registrations (15)
| GSTIN | State of registration | Status |
|---|---|---|
| 18ABFCS9529K1ZN | Assam | Active |
| 10ABFCS9529K1Z3 | Bihar | Active |
| 22ABFCS9529K1ZY | Chhattisgarh | Active |
| 06ABFCS9529K1ZS | Haryana | Active |
| 20ABFCS9529K1Z2 | Jharkhand | Active |
| 32ABFCS9529K1ZX | Kerala | Active |
| 23ABFCS9529K1ZW | Madhya Pradesh | Active |
| 27ABFCS9529K1ZO | Maharashtra | Active |
| 21ABFCS9529K1Z0 | Odisha | Active |
| 03ABFCS9529K1ZY | Punjab | Active |
| 08ABFCS9529K1ZO | Rajasthan | Active |
| 16ABFCS9529K1ZR | Tripura | Active |
| 05ABFCS9529K1ZU | Uttarakhand | Active |
| 09ABFCS9529K1ZM | Uttar Pradesh | Active |
| 19ABFCS9529K1ZL | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of SURYA INTERNATIONAL ENTERPRISE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.