THIRD WAVE SERVICES PRIVATE LIMITED
THIRD WAVE SERVICES PRIVATE LIMITED is a private limited company incorporated in 1999 with CIN U74220DL1999PTC100861, current status: Active. It has 20 GST registrations on record.
Registration details
| CIN | U74220DL1999PTC100861 |
|---|---|
| PAN | AABCT3575F |
| Trade name | Third Wave Services Private Limited |
| Date of incorporation | 27 July 1999 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹25,00,000 |
| Paid-up capital | ₹18,20,900 |
GST registrations (20)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AABCT3575F1Z9 | Andhra Pradesh | Active |
| 18AABCT3575F1Z9 | Assam | Active |
| 10AABCT3575F1ZP | Bihar | Active |
| 04AABCT3575F1ZI | Chandigarh | Active |
| 22AABCT3575F1ZK | Chhattisgarh | Active |
| 07AABCT3575F1ZC | Delhi | Active |
| 30AABCT3575F1ZN | Goa | Active |
| 06AABCT3575F1ZE | Haryana | Active |
| 29AABCT3575F1Z6 | Karnataka | Active |
| 32AABCT3575F1ZJ | Kerala | Active |
| 23AABCT3575F1ZI | Madhya Pradesh | Active |
| 27AABCT3575F1ZA | Maharashtra | Active |
| 21AABCT3575F1ZM | Odisha | Active |
| 03AABCT3575F1ZK | Punjab | Active |
| 08AABCT3575F1ZA | Rajasthan | Active |
| 33AABCT3575F1ZH | Tamil Nadu | Cancelled suo-moto |
| 36AABCT3575F1ZB | Telangana | Active |
| 05AABCT3575F1ZG | Uttarakhand | Active |
| 09AABCT3575F2Z7 | Uttar Pradesh | Active |
| 19AABCT3575F1Z7 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of THIRD WAVE SERVICES PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.