TROPILITE FOODS PRIVATE LIMITED
TROPILITE FOODS PRIVATE LIMITED is a private limited company incorporated in 1999 with CIN U51219MP1999PTC013843, current status: Active. It has 16 GST registrations on record.
Registration details
| CIN | U51219MP1999PTC013843 |
|---|---|
| PAN | AADCP1412B |
| Date of incorporation | 12 November 1999 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹7,10,00,000 |
| Paid-up capital | ₹50,00,000 |
GST registrations (16)
| GSTIN | State of registration | Status |
|---|---|---|
| 18AADCP1412B1Z3 | Assam | Active |
| 10AADCP1412B1ZJ | Bihar | Active |
| 22AADCP1412B1ZE | Chhattisgarh | Active |
| 07AADCP1412B1Z6 | Delhi | Active |
| 06AADCP1412B1Z8 | Haryana | Active |
| 29AADCP1412B1Z0 | Karnataka | Active |
| 32AADCP1412B1ZD | Kerala | Active |
| 23AADCP1412B1ZC | Madhya Pradesh | Active |
| 27AADCP1412B1Z4 | Maharashtra | Active |
| 03AADCP1412B1ZE | Punjab | Active |
| 08AADCP1412B1Z4 | Rajasthan | Active |
| 33AADCP1412B1ZB | Tamil Nadu | Active |
| 36AADCP1412B1Z5 | Telangana | Active |
| 05AADCP1412B1ZA | Uttarakhand | Active |
| 09AADCP1412B1Z2 | Uttar Pradesh | Active |
| 19AADCP1412B1Z1 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of TROPILITE FOODS PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.