VENKATESHWARA HATCHERIES PRIVATE LIMITED
VENKATESHWARA HATCHERIES PRIVATE LIMITED is a private limited company incorporated in 1971 with CIN U01222TG1971PTC001422, current status: Active. It has 34 GST registrations on record.
Registration details
| CIN | U01222TG1971PTC001422 |
|---|---|
| PAN | AAACV7247H |
| Trade name | Ventri Biologicals Division OF Venkateshwara Hatcheries Private Limited |
| Date of incorporation | 15 July 1971 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹55,50,00,000 |
| Paid-up capital | ₹2,73,34,210 |
GST registrations (34)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAACV7247H2Z2 | Andhra Pradesh | Active |
| 37AAACV7247H3Z1 | Andhra Pradesh | Active |
| 37AAACV7247H4Z0 | Andhra Pradesh | Active |
| 18AAACV7247H1Z3 | Assam | Active |
| 18AAACV7247H6ZY | Assam | Active |
| 10AAACV7247H1ZJ | Bihar | Active |
| 22AAACV7247H1ZE | Chhattisgarh | Active |
| 22AAACV7247H3ZC | Chhattisgarh | Active |
| 30AAACV7247H1ZH | Goa | Active |
| 24AAACV7247H1ZA | Gujarat | Active |
| 06AAACV7247H1Z8 | Haryana | Active |
| 20AAACV7247H1ZI | Jharkhand | Active |
| 29AAACV7247H1Z0 | Karnataka | Active |
| 29AAACV7247H2ZZ | Karnataka | Active |
| 29AAACV7247H3ZY | Karnataka | Active |
| 32AAACV7247H1ZD | Kerala | Active |
| 32AAACV7247H2ZC | Kerala | Active |
| 32AAACV7247H3ZB | Kerala | Active |
| 23AAACV7247H1ZC | Madhya Pradesh | Active |
| 27AAACV7247H1Z4 | Maharashtra | Active |
| 21AAACV7247H1ZG | Odisha | Active |
| 21AAACV7247H2ZF | Odisha | Active |
| 03AAACV7247H2ZD | Punjab | Active |
| 08AAACV7247H2Z3 | Rajasthan | Cancelled on application of Taxpayer |
| 33AAACV7247H1ZB | Tamil Nadu | Active |
| 33AAACV7247H2ZA | Tamil Nadu | Active |
| 33AAACV7247H3Z9 | Tamil Nadu | Active |
| 36AAACV7247H1Z5 | Telangana | Active |
| 36AAACV7247H3Z3 | Telangana | Active |
| 36AAACV7247H4Z2 | Telangana | Active |
| 09AAACV7247H1Z2 | Uttar Pradesh | Active |
| 19AAACV7247H1Z1 | West Bengal | Active |
| 19AAACV7247H2Z0 | West Bengal | Active |
| 19AAACV7247H3ZZ | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of VENKATESHWARA HATCHERIES PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.