WESTBURY HOLDINGS PRIVATE LIMITED
Legal name: Westbury Holdings Private Limited
WESTBURY HOLDINGS PRIVATE LIMITED is a private limited company incorporated in 2007 with CIN U93000KA2007PTC042266, current status: Active. It has 32 GST registrations on record.
Registration details
| CIN | U93000KA2007PTC042266 |
|---|---|
| PAN | AAACW7563M |
| Legal name | Westbury Holdings Private Limited |
| Trade name | WESTBURY HOLDINGS PRIVATE LIMITED2020 |
| Date of incorporation | 27 March 2007 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,00,000 |
| Paid-up capital | ₹1,00,000 |
GST registrations (32)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AAACW7563M1ZO | Andhra Pradesh | Active |
| 18AAACW7563M1ZO | Assam | Active |
| 10AAACW7563M1Z4 | Bihar | Active |
| 22AAACW7563M1ZZ | Chhattisgarh | Active |
| 07AAACW7563M1ZR | Delhi | Active |
| 30AAACW7563M1Z2 | Goa | Active |
| 24AAACW7563M1ZV | Gujarat | Active |
| 06AAACW7563M1ZT | Haryana | Active |
| 06AAACW7563M3ZR | Haryana | Active |
| 01AAACW7563M1Z3 | Jammu and Kashmir | Active |
| 20AAACW7563M1Z3 | Jharkhand | Active |
| 29AAACW7563M1ZL | Karnataka | Active |
| 29AAACW7563M3ZJ | Karnataka | Active |
| 29AAACW7563M4ZI | Karnataka | Active |
| 32AAACW7563M1ZY | Kerala | Active |
| 23AAACW7563M1ZX | Madhya Pradesh | Active |
| 27AAACW7563M1ZP | Maharashtra | Active |
| 27AAACW7563M2ZO | Maharashtra | Active |
| 14AAACW7563M1ZW | Manipur | Suspended |
| 15AAACW7563M1ZU | Mizoram | Cancelled on application of Taxpayer |
| 13AAACW7563M1ZY | Nagaland | Cancelled on application of Taxpayer |
| 21AAACW7563M2Z0 | Odisha | Active |
| 34AAACW7563M1ZU | Puducherry | Active |
| 03AAACW7563M1ZZ | Punjab | Active |
| 08AAACW7563M1ZP | Rajasthan | Active |
| 11AAACW7563M1Z2 | Sikkim | Cancelled on application of Taxpayer |
| 33AAACW7563M1ZW | Tamil Nadu | Active |
| 36AAACW7563M1ZQ | Telangana | Active |
| 16AAACW7563M1ZS | Tripura | Cancelled on application of Taxpayer |
| 05AAACW7563M1ZV | Uttarakhand | Active |
| 09AAACW7563M1ZN | Uttar Pradesh | Active |
| 19AAACW7563M1ZM | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of WESTBURY HOLDINGS PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.