XTELIFY LIMITED
XTELIFY LIMITED is a public limited company incorporated in 2015 with CIN U74140HR2015PLC096027, current status: Active. It has 36 GST registrations on record.
Registration details
| CIN | U74140HR2015PLC096027 |
|---|---|
| PAN | AABCW6047M |
| Date of incorporation | 13 January 2015 |
| Company class | Public |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Public Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹1,00,00,000 |
| Paid-up capital | ₹20,24,620 |
GST registrations (36)
| GSTIN | State of registration | Status |
|---|---|---|
| 35AABCW6047M1ZY | Andaman and Nicobar Islands | Active |
| 37AABCW6047M1ZU | Andhra Pradesh | Active |
| 12AABCW6047M1Z6 | Arunachal Pradesh | Active |
| 18AABCW6047M1ZU | Assam | Active |
| 10AABCW6047M1ZA | Bihar | Active |
| 04AABCW6047M1Z3 | Chandigarh | Active |
| 22AABCW6047M1Z5 | Chhattisgarh | Active |
| 26AABCW6047M1ZX | Dadra and Nagar Haveli and Daman and Diu | Active |
| 07AABCW6047M2ZW | Delhi | Active |
| 30AABCW6047M1Z8 | Goa | Active |
| 24AABCW6047M1Z1 | Gujarat | Active |
| 06AABCW6047M1ZZ | Haryana | Active |
| 02AABCW6047M1Z7 | Himachal Pradesh | Active |
| 01AABCW6047M1Z9 | Jammu and Kashmir | Active |
| 20AABCW6047M1Z9 | Jharkhand | Active |
| 29AABCW6047M1ZR | Karnataka | Active |
| 32AABCW6047M1Z4 | Kerala | Active |
| 38AABCW6047M1ZS | Ladakh | Active |
| 31AABCW6047M1Z6 | Lakshadweep | Active |
| 23AABCW6047M1Z3 | Madhya Pradesh | Active |
| 27AABCW6047M1ZV | Maharashtra | Active |
| 14AABCW6047M1Z2 | Manipur | Active |
| 17AABCW6047M1ZW | Meghalaya | Active |
| 15AABCW6047M1Z0 | Mizoram | Active |
| 13AABCW6047M1Z4 | Nagaland | Active |
| 21AABCW6047M1Z7 | Odisha | Active |
| 34AABCW6047M1Z0 | Puducherry | Active |
| 03AABCW6047M1Z5 | Punjab | Active |
| 08AABCW6047M1ZV | Rajasthan | Active |
| 11AABCW6047M1Z8 | Sikkim | Active |
| 33AABCW6047M1Z2 | Tamil Nadu | Active |
| 36AABCW6047M1ZW | Telangana | Active |
| 16AABCW6047M1ZY | Tripura | Active |
| 05AABCW6047M1Z1 | Uttarakhand | Active |
| 09AABCW6047M1ZT | Uttar Pradesh | Active |
| 19AABCW6047M1ZS | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of XTELIFY LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.