ZOMATO LOCAL SERVICES PRIVATE LIMITED
Legal name: Zomato Local Services Private Limited
ZOMATO LOCAL SERVICES PRIVATE LIMITED is a private limited company incorporated in 2019 with CIN U74900DL2019PTC351669, current status: Active. It has 32 GST registrations on record.
Registration details
| CIN | U74900DL2019PTC351669 |
|---|---|
| PAN | AABCZ3864F |
| Legal name | Zomato Local Services Private Limited |
| Trade name | Zomato Local Services Private Limited |
| Date of incorporation | 21 June 2019 |
| Company class | Private |
| Company category | Company limited by shares |
| Sub-category | Non-government company |
| Constitution | Private Limited Company |
| Listing status | Unlisted |
| Company status | Active |
| Authorized capital | ₹2,00,00,000 |
| Paid-up capital | ₹93,82,000 |
GST registrations (32)
| GSTIN | State of registration | Status |
|---|---|---|
| 37AABCZ3864F1Z3 | Andhra Pradesh | Active |
| 12AABCZ3864F1ZF | Arunachal Pradesh | Active |
| 18AABCZ3864F1Z3 | Assam | Active |
| 10AABCZ3864F1ZJ | Bihar | Active |
| 04AABCZ3864F1ZC | Chandigarh | Active |
| 22AABCZ3864F1ZE | Chhattisgarh | Active |
| 07AABCZ3864F2Z5 | Delhi | Active |
| 30AABCZ3864F1ZH | Goa | Active |
| 24AABCZ3864F1ZA | Gujarat | Active |
| 06AABCZ3864F1Z8 | Haryana | Active |
| 02AABCZ3864F1ZG | Himachal Pradesh | Active |
| 01AABCZ3864F1ZI | Jammu and Kashmir | Active |
| 20AABCZ3864F1ZI | Jharkhand | Active |
| 29AABCZ3864F1Z0 | Karnataka | Active |
| 32AABCZ3864F1ZD | Kerala | Active |
| 23AABCZ3864F1ZC | Madhya Pradesh | Active |
| 27AABCZ3864F1Z4 | Maharashtra | Active |
| 14AABCZ3864F1ZB | Manipur | Active |
| 17AABCZ3864F1Z5 | Meghalaya | Active |
| 15AABCZ3864F1Z9 | Mizoram | Active |
| 13AABCZ3864F1ZD | Nagaland | Active |
| 21AABCZ3864F1ZG | Odisha | Active |
| 34AABCZ3864F1Z9 | Puducherry | Active |
| 03AABCZ3864F1ZE | Punjab | Active |
| 08AABCZ3864F1Z4 | Rajasthan | Active |
| 11AABCZ3864F1ZH | Sikkim | Active |
| 33AABCZ3864F1ZB | Tamil Nadu | Active |
| 36AABCZ3864F1Z5 | Telangana | Active |
| 16AABCZ3864F1Z7 | Tripura | Active |
| 05AABCZ3864F1ZA | Uttarakhand | Active |
| 09AABCZ3864F1Z2 | Uttar Pradesh | Active |
| 19AABCZ3864F1Z1 | West Bengal | Active |
More on Kwintl: turnover range, industry classification, products & HSN codes, and all registered locations of ZOMATO LOCAL SERVICES PRIVATE LIMITED are available to signed-in users.
Sign in to view the full profileData sourced from Ministry of Corporate Affairs (MCA) and GST Network (GSTN) public records. Data as of 2025. Kwintl is an independent company-discovery platform and is not affiliated with MCA or GSTN.